FARIO 2026


Congratulations to all the participants of the 2026 FARIO!

A total of 91 official competitors sat FARIO 2026.

Name Country BreadCrumbs Hedge Maze III Perfection Total Award
Nathan Zhou Australia 100 100 100 300 Gold
Philip Liu Australia 65.54 100 80 245.54 Gold
Justin Goh Australia 39.61 100 100 239.61 Gold
Raphael Pons France 35.81 100 80 215.81 Gold
Ben Wang Australia 30.4 68 100 198.4 Gold
Noé Zech Belgium 39.41 68 80 187.41 Gold
Anonymous Australia 20 64 100 184 Gold
Joachim Bienvenüe France 73.76 68 35 176.76 Gold
Rowan Conway Australia 20 68 80 168 Silver
Anonymous Australia 23.21 64 80 167.21 Silver
Jeremy Liang Australia 40 68 50 158 Silver
Daniil Jarykaou France 30.4 64 60 154.4 Silver
Inès Fischler France 27.4 64 55 146.4 Silver
Aiden Wen Australia 72.56 32.5 35 140.06 Silver
Lucy O'Shea Australia 35.81 64 35 134.81 Silver
Andrei Mitroi France 19.6 34.5 80 134.1 Silver
Eric Liu New Zealand 20 64 50 134 Silver
Joaquim Schaeverbeke Belgium 28.84 34.5 70 133.34 Silver
Fiodar Ziuzin France 11.6 68 50 129.6 Silver
Jacob Li Australia 25.2 68 35 128.2 Silver
Hao-Yuan Jiao France 0 100 25 125 Silver
Yicheng Cai Australia 31.56 68 25 124.56 Silver
Rayden Oliveiro Australia 38.08 32.5 50 120.58 Silver
Alexa Wu Australia 28 32.5 60 120.5 Bronze
Vincent Bucourt France 24.4 68 25 117.4 Bronze
Juno Rainey New Zealand 27.4 50.5 35 112.9 Bronze
Ayana Fridkin Australia 30.4 36 45 111.4 Bronze
Coraline Kalbfleisch France 21.2 64 25 110.2 Bronze
Swan Schleret France 20 64 25 109 Bronze
Théo Ott France 33.31 50.5 25 108.81 Bronze
Octave Mabilat France 30 68 10 108 Bronze
Arthur Thia-Tue-King-Yn France 20 50.5 35 105.5 Bronze
Lénaïg Martinat France 16 68 20 104 Bronze
Henry Cai Australia 27.84 40 35 102.84 Bronze
Thomas De Bruyn Belgium 22.8 68 10 100.8 Bronze
Felix Zhang Australia 0 0 100 100 Bronze
Peter Zhou New Zealand 16 64 20 100 Bronze
Thomas Girolami France 37.74 50.5 10 98.24 Bronze
Richie Yang Australia 30.62 32.5 35 98.12 Bronze
Antoine Carriou France 28 32.5 35 95.5 Bronze
Tiger Varol Australia 20 40 35 95 Bronze
Alice Debarbieux France 0 68 25 93 Bronze
Amine Manai France 20 32.5 35 87.5 Bronze
Evan Liao Australia 27.4 32.5 25 84.9 Bronze
Luc Seegers France 32.33 32.5 20 84.83 Bronze
Levi Zhang Australia 31 32.5 20 83.5 Bronze

Score distribution graphs

Click on any to enlarge them.