FARIO 2023


Congratulations to all the participants of the 2023 FARIO!

A total of 78 official competitors sat FARIO 2023.

Name Country Bifröst Bongi Hedge Maze Total Award
Charles DAI France 100 99.82 100 299.82 Gold & Top Score
François Vogel France 100 99.67 75 274.67 Gold
Oscar Fischler France 83 99.92 75 257.92 Gold
Evan Lin Australia 49 99.07 75 223.07 Gold
Jerry Li Australia 83 98.43 20 201.43 Gold
Anatol Coen New Zealand 83 67.13 46 196.13 Gold
Kyle Zhang Australia 100 92.29 0 192.29 Silver
Miles Conway Australia 100 27.42 46 173.42 Silver
Arthur Sun Australia 49 99.9 20 168.9 Silver
GuanHan Li New Zealand 83 72.55 9 164.55 Silver
Phoebe Zhang New Zealand 49 84.22 29 162.22 Silver
Zhiyi Luo Belgium 16 98.74 46 160.74 Silver
David Wang Australia 83 75.22 0 158.22 Silver
David Taylor Australia 33 75.61 46 154.61 Silver
Andy Wu Australia 32 86.14 29 147.14 Silver
Mimmo Costes-Rouaix France 67 75.81 0 142.81 Silver
Riley O'Brien Australia 16 75.66 37 128.66 Silver
Rohan Timmaraju Australia 16 75.61 37 128.61 Silver
Ron Xue Australia 16 75.66 29 120.66 Bronze
Shangtong Wu Australia 16 96.86 0 112.86 Bronze
Daniel Abdullah Zain Australia 100 12.57 0 112.57 Bronze
Anatole Bouton France 32 75.66 0 107.66 Bronze
Quentin Cottignies France 0 78.13 26 104.13 Bronze
Dylan Ky-Dang Phung Australia 6 96.6 0 102.6 Bronze
Anubhav Dhruv Ammangi Australia 16 77.33 9 102.33 Bronze
Ronan LEGROS France 6 75.61 20 101.61 Bronze
Matthieu Dubois France 16 84.42 0 100.42 Bronze
Alban Van Vyve Belgium 6 88.93 0 94.93 Bronze
Luke Bartram New Zealand 16 76.81 0 92.81 Bronze
Alizée Marquardt France 16 75.66 0 91.66 Bronze
Haoyang Jin Australia 16 75.61 0 91.61 Bronze
Inès Fischler France 16 75.61 0 91.61 Bronze
Jonathon Sun New Zealand 49 27.68 9 85.68 Bronze
Tommy Chu Australia 16 68.73 0 84.73 Bronze
Théo Hollender France 0 75.66 9 84.66 Bronze
Romain BLASSIAU France 0 83.75 0 83.75 Bronze
Jesse Zhang New Zealand 6 75.66 0 81.66 Bronze
Donny McOmish Australia 16 61.7 0 77.7 Honourable Mention
Luc Delépine France 0 75.66 0 75.66 Honourable Mention
Nathan Landau France 0 75.61 0 75.61 Honourable Mention
Yiheng You Australia 49 16.54 9 74.54 Honourable Mention
Tianrui JIANG France 6 66.45 0 72.45 Honourable Mention
Ali-Rayan Boudjema France 16 8.69 46 70.69 Honourable Mention
Matthew Gu Australia 16 44.4 9 69.4 Honourable Mention
Ayana Fridkin Australia 0 68.46 0 68.46 Honourable Mention
Clémence Chitry France 0 67.31 0 67.31 Honourable Mention
Ukyo Nguyen France 16 47.19 0 63.19 Honourable Mention
Derek Peng New Zealand 16 13.79 26 55.79 Honourable Mention
Neil Doshi Australia 16 27.39 9 52.39 Honourable Mention
Raphael Pons France 16 35.51 0 51.51 Honourable Mention
Yup Meng Quek Australia 16 5.66 29 50.66 Honourable Mention
Tibor Varga Belgium 16 25.65 9 50.65 Honourable Mention

Score distribution graphs

Click on any to enlarge them.