Congratulations to all the participants of the 2020 FARIO!
| Name | Country | Footwork | Loss of Balance | Emergency Reinforcement | Total | Award |
|---|---|---|---|---|---|---|
| Isaiah Iliffe | AUS | 100 | 30 | 41.73 | 171.73 | Gold |
| Andrew Kerr | AUS | 100 | 70 | 0 | 170 | Gold |
| James King | AUS | 38 | 60 | 61.62 | 159.62 | Gold |
| Junhua Chen | AUS | 38 | 60 | 48.12 | 146.12 | Gold |
| Rémy Kimbrough | FRA | 38 | 60 | 31.28 | 129.28 | Gold |
| Ivan Sol | NZ | 62 | 30 | 33.39 | 125.39 | Gold |
| Sven Meyer | FRA | 38 | 30 | 47.68 | 115.68 | Silver |
| Quang Ong | AUS | 18 | 60 | 33.95 | 111.95 | Silver |
| Tunan Shi | AUS | 38 | 30 | 36.16 | 104.16 | Silver |
| Charles DAI | FRA | 26 | 30 | 32.95 | 88.95 | Silver |
| Grégoire CORRE | FRA | 42 | 30 | 10 | 82 | Silver |
| Xavier Cooney | AUS | 38 | 30 | 6.78 | 74.78 | Silver |
| Eric Song | NZ | 12 | 30 | 32.5 | 74.5 | UNOFFICIAL |
| Vincent JULES | FRA | 18 | 30 | 22.35 | 70.35 | Silver |
| Joseph Grace | NZ | 38 | 0 | 31.79 | 69.79 | Silver |
| Maayan Levy | NZ | 38 | 30 | 0 | 68 | UNOFFICIAL |
| Max Godfrey | AUS | 6 | 30 | 31.38 | 67.38 | Silver |
| Pablo REY | FRA | 12 | 30 | 25 | 67 | Silver |
| Zhiyi Luo | BEL | 18 | 30 | 17.5 | 65.5 | Silver |
| Zhiyuan Qi | NZ | 0 | 30 | 35.47 | 65.47 | Silver |
| Oscar Fischler | FRA | 18 | 30 | 10 | 58 | Bronze |
| Ali-Rayan Boudjema | FRA | 6 | 0 | 48.56 | 54.56 | Bronze |
| Alice Tosel | FRA | 6 | 30 | 16.61 | 52.61 | Bronze |
| Joshua Chen | AUS | 0 | 10 | 40.81 | 50.81 | Bronze |
| Patrick Moore | AUS | 6 | 0 | 35.47 | 41.47 | Bronze |
| Arthur Sun | AUS | 6 | 0 | 30.83 | 36.83 | Bronze |
| Wuji Zhuang | NZ | 6 | 0 | 30.83 | 36.83 | Bronze |
| Jean-Daniel Boutin | FRA | 0 | 0 | 35.95 | 35.95 | Bronze |
| Janindu Pahalawatta | NZ | 0 | 0 | 32.84 | 32.84 | Bronze |
| Ameya Deshpande | AUS | 0 | 0 | 31.28 | 31.28 | Bronze |
| Jonathan Chivers | AUS | 0 | 30 | 0 | 30 | Bronze |
| Derek Xu | AUS | 0 | 30 | 0 | 30 | Bronze |
| Justin Cahuzac | FRA | 0 | 30 | 0 | 30 | Bronze |
| Petar Vitorac | BEL | 6 | 10 | 12.73 | 28.73 | Bronze |
| Nathan Duboisset | FRA | 18 | 0 | 10 | 28 | Bronze |
| Erwin DENG | FRA | 18 | 0 | 8.71 | 26.71 | Bronze |
| Brendan Wilson | AUS | 0 | 0 | 24.47 | 24.47 | Bronze |
| Yasiru Jayasooriya | AUS | 18 | 0 | 5.32 | 23.32 | Bronze |
| Jason Liu | AUS | 0 | 10 | 10 | 20 | Bronze |
Click on any to enlarge them.
|
|
|
|
|