Congratulations to all the participants of the 2023 AIIO!
A total of 41 official competitors sat AIIO 2023.
| Name | Country | Sculpture III | Electrical Fault | Pinnacle | Total | Award |
|---|---|---|---|---|---|---|
| Jerry Li | AUS | 100 | 100 | 100 | 300 | Gold |
| Riley O'Brien | AUS | 100 | 100 | 100 | 300 | Gold |
| Rohan Timmaraju | AUS | 100 | 100 | 100 | 300 | Gold |
| Ron Xue | AUS | 100 | 100 | 100 | 300 | Gold |
| Shangtong Wu | AUS | 100 | 100 | 100 | 300 | Gold |
| Daniel Abdullah Zain | AUS | 100 | 100 | 100 | 300 | Gold |
| Kyle Zhang | AUS | 100 | 100 | 100 | 300 | Gold |
| Arthur Sun | AUS | 100 | 100 | 100 | 300 | Gold |
| Evan Lin | AUS | 100 | 100 | 100 | 300 | Gold |
| Miles Conway | AUS | 100 | 100 | 75 | 275 | Silver |
| Yup Meng Quek | AUS | 100 | 100 | 75 | 275 | Silver |
| Jonathon Sun | NZ | 100 | 100 | 55 | 255 | Silver |
| Andy Wu | AUS | 100 | 100 | 45 | 245 | Silver |
| Haoyang Jin | AUS | 100 | 100 | 30 | 230 | Silver |
| Alan Niu | NZ | 30 | 100 | 100 | 230 | Silver |
| Neil Doshi | AUS | 100 | 100 | 25 | 225 | Bronze |
| Matthew Gu | AUS | 100 | 100 | 25 | 225 | Bronze |
| Henry Ho | AUS | 100 | 100 | 25 | 225 | Bronze |
| Phoebe Zhang | NZ | 100 | 100 | 25 | 225 | Bronze |
| Donny McOmish | AUS | 100 | 100 | 10 | 210 | Bronze |
| David Wang | AUS | 100 | 100 | 10 | 210 | Bronze |
| Anatol Coen | NZ | 100 | 100 | 10 | 210 | Bronze |
| GuanHan Li | NZ | 100 | 30 | 75 | 205 | Honourable Mention |
| Dylan Ky-Dang Phung | AUS | 100 | 100 | 0 | 200 | Honourable Mention |
| Justin Goh | AUS | 100 | 100 | 0 | 200 | Honourable Mention |
| Matthew Choy | AUS | 100 | 100 | 0 | 200 | Honourable Mention |
| Arshia Lotfi | NZ | 100 | 100 | 0 | 200 | Honourable Mention |
| Anubhav Dhruv Ammangi | AUS | 30 | 100 | 55 | 185 | Honourable Mention |
| David Taylor | AUS | 100 | 15 | 55 | 170 | Honourable Mention |
Additionally, 12 competitors received a participation award.
Click on any to enlarge them.
|
|
|
|
|