Congratulations to all the participants of the 2019 AIIO!
A total of 49 official competitors sat AIIO 2019: 31 from Australia, and 18 from New Zealand.
Name | Country | Panorama | Scootchhop | Disappointment | Total | Award |
---|---|---|---|---|---|---|
Angus Ritossa | Australia | 100 | 100 | 100 | 300 | Gold |
Michael Zhao | Australia | 100 | 70 | 100 | 270 | Gold |
Quang Ong | Australia | 100 | 70 | 100 | 270 | Gold |
Pengsen Mao | Australia | 100 | 70 | 100 | 270 | Gold |
Timmy Yao | Australia | 100 | 70 | 100 | 270 | Gold |
Marcus Handley | Australia | 100 | 70 | 100 | 270 | Gold |
Andrew Kerr | Australia | 100 | 70 | 100 | 270 | Gold |
Aidan Smith | Australia | 100 | 70 | 100 | 270 | Gold |
Reza Khosravi | Australia | 100 | 70 | 66 | 236 | Silver |
McKinley Keys | Australia | 100 | 88 | 39 | 227 | Silver |
Junhua Chen | Australia | 100 | 70 | 39 | 209 | Silver |
Ryan Wang | Australia | 100 | 70 | 39 | 209 | Silver |
Maayan Levy | New Zealand | 100 | 70 | 39 | 209 | Silver |
Tunan Shi | Australia | 100 | 70 | 39 | 209 | Silver |
Eric Song | New Zealand | 100 | 70 | 19 | 189 | Bronze |
Brendan Wilson | Australia | 100 | 70 | 19 | 189 | Bronze |
Zhiyuan Qi | New Zealand | 72 | 70 | 39 | 181 | Bronze |
Jason Liu | Australia | 72 | 70 | 39 | 181 | Bronze |
Isaiah Iliffe | Australia | 72 | 70 | 39 | 181 | Bronze |
Max Godfrey | Australia | 72 | 70 | 39 | 181 | Bronze |
Charran Kethees | Australia | 100 | 70 | 0 | 170 | Bronze |
James Burgess | Australia | 100 | 70 | 0 | 170 | Bronze |
Ivan Solovyev | New Zealand | 72 | 70 | 19 | 161 | Bronze |
Jonathan Chivers | Australia | 72 | 70 | 19 | 161 | Bronze |
Ameya Deshpande | Australia | 43 | 70 | 39 | 152 | |
Bernhard Andersson | Australia | 30 | 70 | 39 | 139 | |
Yunge Yu | New Zealand | 25 | 70 | 39 | 134 | |
Joseph Grace | New Zealand | 25 | 70 | 19 | 114 | |
Joshua Chen | Australia | 25 | 70 | 19 | 114 | |
Mitchell Freeman | New Zealand | 13 | 70 | 19 | 102 | |
James King | Australia | 30 | 70 | 0 | 100 | |
Jennivine Chen | Australia | 30 | 70 | 0 | 100 | |
Harrison Chudleigh | Australia | 25 | 70 | 0 | 95 | |
Hsin Lee | New Zealand | 72 | 19 | 0 | 91 | |
Janindu Pahalawatta | New Zealand | 0 | 70 | 19 | 89 | |
Logan Cho | New Zealand | 13 | 70 | 0 | 83 | |
Alistair Parkinson | Australia | 12 | 70 | 0 | 82 | |
Ben Davison-Petch | Australia | 12 | 70 | 0 | 82 | |
Clancy Woodburn | Australia | 43 | 19 | 19 | 81 | |
John Shea | New Zealand | 0 | 70 | 0 | 70 | |
Patrick Moore | Australia | 0 | 70 | 0 | 70 | |
Jonah Hopkin | Australia | 13 | 23 | 0 | 36 | |
Thomas Finlay | New Zealand | 0 | 32 | 0 | 32 | |
Michael He | New Zealand | 13 | 0 | 0 | 13 | |
Avery O'Callahan | New Zealand | 13 | 0 | 0 | 13 | |
Mitchell Palmer | New Zealand | 13 | 0 | 0 | 13 | |
Minko Minkov | New Zealand | 13 | 0 | 0 | 13 | |
Tianyu Zhang | New Zealand | 12 | 0 | 0 | 12 |
Click on any to enlarge them.
|
|
|
|