Australian Invitational Informatics Olympiad 2011


Congratulations to all the participants of the 2011 AIIO!

There were 40.

Name Country World Bus Driving Championships Kiwileaks The Terrifying Canary-Bird Total Award
Robert Newey (Year 12) 100 100 100 300 Gold
Tony Sun (Year 10) 100 100 100 300 Gold
Dawson Xu (Year 12) 100 100 100 300 Gold
Evgeny Martynov (Year 12) 100 100 90 290 Silver
Joshua Lau (Year 10) 58 100 100 258 Silver
Niel van der Westhuizen (Year 12) 52 100 90 242 Silver
Daniel Goldbach (Year 11) 40 100 95 235 Silver
Charlie Somerville (Year 10) 90 60 78 228 Silver
Eliot Courtney (Year 12) 100 100 10 210 Silver
Darren Shen (Year 11) 92 80 25 197 Bronze
Dinesh Giritharan (Year 11) 85 80 25 190 Bronze
Logan Glasson (Year 11) 100 80 10 190 Bronze
Nicholas Laver (Year 10) 100 30 50 180 Bronze
David Andersen (Year 12) 30 80 40 150 Bronze
Michael Chen (Year 8) 68 49 30 147 Bronze
Leo Huang (Year 11) 30 90 120 Bronze
Nicholas Melchert (Year 12) 51 54 5 110 Bronze
Michael Su (Year 11) 62 2 35 99 Bronze
Vanessa Ung (Year 11) 38 18 35 91 Bronze

Score distribution graphs

Click on any to enlarge them.