Australian Invitational Informatics Olympiad 2010


Congratulations to all the participants of the 2010 AIIO!

There were 36.

Name Country Nomnomnomnom Clam Oil Budgie Shots Total Award
Duncan Berry (Year 12) 100 100 100 300 Gold
Luke Harrison (Year 12) 100 100 100 300 Gold
Evgeny Martynov (Year 11) 100 100 100 300 Gold
Jamie McCloskey (Year 11) 100 100 100 300 Gold
Kenneth Wong (Year 12) 100 100 35 235 Silver
Nicholas Laver (Year 9) 100 84 27 211 Silver
Thomas Drake-Brockman (Year 11) 100 100 4 204 Silver
Dawson Xu (Year 11) 100 0 100 200 Silver
Ben Stott (Year 12) 7 100 65 172 Silver
Logan Glasson (Year 9) 100 28 19 147 Bronze
Daniel Goldbach (Year 10) 100 4 27 131 Bronze
Eliot Courtney (Year 11) 100 4 11 115 Bronze
Angus Gibson (Year 12) 7 100 2 109 Bronze
Robert Newey (Year 11) 100 4 5 109 Bronze
Niel van der Westhuizen (Year 11) 100 4 5 109 Bronze
Albert Chen (Year 11) 100 4 4 108 Bronze
Dinesh Giritharan (Year 10) 90 12 6 108 Bronze

Score distribution graphs

Click on any to enlarge them.