Congratulations to all the participants of the 2008 AIIO!
| Name | Country | Diva III | Sunday Drive | Train Network | Total | Award |
|---|---|---|---|---|---|---|
| Jarrah Lacko (Year 12) | 100 | 100 | 100 | 300 | Gold | |
| Jack Murray (Year 12) | 100 | 100 | 100 | 300 | Gold | |
| Harry Slatyer (Year 12) | 100 | 76 | 100 | 276 | Silver | |
| Daniel Berger (Year 11) | 90 | 79 | 100 | 269 | Silver | |
| Ronald Chan | 40 | 100 | 100 | 240 | Silver | |
| Edwin Flores | 90 | 40 | 49 | 179 | Silver | |
| Joseph Scarr | 27 | 65 | 51 | 143 | Bronze | |
| Daniel Axtens (Year 12) | 30 | 100 | 5 | 135 | Bronze | |
| Kenneth Wong (Year 10) | 100 | 25 | 10 | 135 | Bronze | |
| Willy Mai (Year 12) | 90 | 10 | 100 | Bronze | ||
| Joseph Wang (Year 11) | 90 | 0 | 0 | 90 | Bronze |
Click on any to enlarge them.
|
|
|