Congratulations to all the participants of the 2006 AIIO!
Name | Country | Spies IV | Pipes | Hard Drive | Total | Award |
---|---|---|---|---|---|---|
Christopher Chen (Year 12) | 100 | 15 | 97 | 212 | ||
Milton Lim (Year 12) | 81 | 50 | 131 | |||
Jarrah Lacko (Year 10) | 31 | 85 | 116 | |||
Andrés Sarnari (Year 12) | 100 | 13 | 113 | |||
Alan Alpert (Year 12) | 89 | 2 | 14 | 105 | ||
Xi Chen (Year 10) | 36 | 55 | 11 | 102 | ||
David Roberts (Year 10) | 86 | 14 | 100 | |||
Alex Mathews (Year 11) | 23 | 70 | 93 | |||
Jack Murray (Year 10) | 3 | 4 | 76 | 83 | ||
Daniel Skates (Year 12) | 58 | 4 | 10 | 72 |
Click on any to enlarge them.
![]() |
![]() |
![]() |